Fuel prices in Japan, 2005
Regular gasoline124.6y/y +13.6
Premium gasoline135.9y/y +13.6
Diesel100.6y/y +12.6
Kerosene (store, 18 L)1,150y/y +240
Weekly national regular price
Regular annual average by prefecture
| # | Prefecture | Regular gasoline | vs. national |
|---|---|---|---|
| 1 | Nagasaki | 133.1 | +8.4 |
| 2 | Kagoshima | 132.3 | +7.6 |
| 3 | Ōita | 129.7 | +5.1 |
| 4 | Nagano | 129.5 | +4.9 |
| 5 | Shimane | 128.0 | +3.4 |
| 6 | Toyama | 127.1 | +2.5 |
| 7 | Yamanashi | 126.8 | +2.2 |
| 8 | Ehime | 126.6 | +2.0 |
| 9 | Kumamoto | 126.4 | +1.8 |
| 10 | Ishikawa | 126.3 | +1.6 |
| 11 | Niigata | 126.0 | +1.4 |
| 12 | Tokyo | 126.0 | +1.3 |
| 13 | Yamaguchi | 125.9 | +1.3 |
| 14 | Hiroshima | 125.9 | +1.3 |
| 15 | Saga | 125.8 | +1.2 |
| 16 | Miyazaki | 125.7 | +1.1 |
| 17 | Tokushima | 125.6 | +1.0 |
| 18 | Fukuoka | 125.6 | +1.0 |
| 19 | Shizuoka | 125.1 | +0.5 |
| 20 | Gifu | 125.1 | +0.5 |
| 21 | Okayama | 125.0 | +0.4 |
| 22 | Kagawa | 124.8 | +0.2 |
| 23 | Kyoto | 124.7 | ±0 |
| 24 | Fukushima | 124.6 | -0.1 |
| 25 | Tottori | 124.5 | -0.1 |
| 26 | Wakayama | 124.5 | -0.2 |
| 27 | Aichi | 124.5 | -0.2 |
| 28 | Nara | 124.3 | -0.4 |
| 29 | Hyōgo | 124.0 | -0.6 |
| 30 | Osaka | 124.0 | -0.6 |
| 31 | Mie | 123.9 | -0.7 |
| 32 | Hokkaido | 123.8 | -0.8 |
| 33 | Fukui | 123.7 | -0.9 |
| 34 | Kōchi | 123.5 | -1.1 |
| 35 | Iwate | 123.4 | -1.3 |
| 36 | Miyagi | 123.2 | -1.4 |
| 37 | Kanagawa | 123.1 | -1.5 |
| 38 | Aomori | 122.9 | -1.7 |
| 39 | Yamagata | 122.5 | -2.1 |
| 40 | Chiba | 122.4 | -2.3 |
| 41 | Tochigi | 122.3 | -2.4 |
| 42 | Saitama | 120.8 | -3.8 |
| 43 | Akita | 120.8 | -3.8 |
| 44 | Shiga | 120.8 | -3.9 |
| 45 | Ibaraki | 120.1 | -4.5 |
| 46 | Gunma | 119.6 | -5.0 |
| 47 | Okinawa | 118.3 | -6.3 |
- 01-04
- 01-11
- 01-17
- 01-24
- 01-31
- 02-07
- 02-14
- 02-21
- 02-28
- 03-07
- 03-14
- 03-22
- 03-28
- 04-04
- 04-11
- 04-18
- 04-25
- 05-02
- 05-09
- 05-16
- 05-23
- 05-30
- 06-06
- 06-13
- 06-20
- 06-27
- 07-04
- 07-11
- 07-19
- 07-25
- 08-01
- 08-08
- 08-15
- 08-22
- 08-29
- 09-05
- 09-12
- 09-20
- 09-26
- 10-03
- 10-11
- 10-17
- 10-24
- 10-31
- 11-07
- 11-14
- 11-21
- 11-28
- 12-05
- 12-12
- 12-19
- 12-26
Nearby years, regular average
101.2
102.5
99.5
101.6
111.0
124.6
135.7
139.6
156.4
120.1
133.1
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 124.6 yen/L nationwide in 2005 (52 surveys).