Fuel prices in Japan, 2025
Regular gasoline176.8y/y +1.8
Premium gasoline187.5y/y +1.8
Diesel157.1y/y +2.5
Kerosene (store, 18 L)2,236y/y +126
Weekly national regular price
Regular annual average by prefecture
| # | Prefecture | Regular gasoline | vs. national |
|---|---|---|---|
| 1 | Kagoshima | 186.2 | +9.4 |
| 2 | Nagasaki | 184.3 | +7.6 |
| 3 | Nagano | 183.9 | +7.1 |
| 4 | Yamagata | 183.1 | +6.3 |
| 5 | Tottori | 182.7 | +5.9 |
| 6 | Miyazaki | 181.9 | +5.2 |
| 7 | Ōita | 181.4 | +4.6 |
| 8 | Okinawa | 180.6 | +3.8 |
| 9 | Kōchi | 180.1 | +3.4 |
| 10 | Shimane | 180.1 | +3.3 |
| 11 | Tokyo | 179.9 | +3.2 |
| 12 | Ehime | 179.1 | +2.4 |
| 13 | Fukui | 178.1 | +1.4 |
| 14 | Kyoto | 178.0 | +1.2 |
| 15 | Kagawa | 178.0 | +1.2 |
| 16 | Ishikawa | 177.9 | +1.1 |
| 17 | Toyama | 177.8 | +1.0 |
| 18 | Shizuoka | 177.7 | +1.0 |
| 19 | Gifu | 177.7 | +1.0 |
| 20 | Fukushima | 177.5 | +0.7 |
| 21 | Tochigi | 176.9 | +0.2 |
| 22 | Osaka | 176.8 | +0.1 |
| 23 | Gunma | 176.4 | -0.3 |
| 24 | Fukuoka | 176.3 | -0.4 |
| 25 | Saga | 176.2 | -0.5 |
| 26 | Mie | 175.8 | -0.9 |
| 27 | Shiga | 175.8 | -1.0 |
| 28 | Kumamoto | 175.8 | -1.0 |
| 29 | Niigata | 175.6 | -1.2 |
| 30 | Hiroshima | 175.5 | -1.2 |
| 31 | Akita | 175.5 | -1.3 |
| 32 | Hokkaido | 175.4 | -1.4 |
| 33 | Yamanashi | 175.3 | -1.4 |
| 34 | Okayama | 175.1 | -1.7 |
| 35 | Wakayama | 175.0 | -1.8 |
| 36 | Kanagawa | 174.8 | -1.9 |
| 37 | Yamaguchi | 174.4 | -2.4 |
| 38 | Nara | 173.9 | -2.9 |
| 39 | Chiba | 173.8 | -3.0 |
| 40 | Ibaraki | 173.7 | -3.1 |
| 41 | Aomori | 173.4 | -3.4 |
| 42 | Tokushima | 173.2 | -3.5 |
| 43 | Miyagi | 172.3 | -4.4 |
| 44 | Hyōgo | 171.9 | -4.9 |
| 45 | Iwate | 171.4 | -5.4 |
| 46 | Saitama | 171.3 | -5.4 |
| 47 | Aichi | 170.5 | -6.2 |
- 01-06
- 01-14
- 01-20
- 01-27
- 02-03
- 02-10
- 02-17
- 02-25
- 03-03
- 03-10
- 03-17
- 03-24
- 03-31
- 04-07
- 04-14
- 04-21
- 04-28
- 05-12
- 05-19
- 05-26
- 06-02
- 06-09
- 06-16
- 06-23
- 06-30
- 07-07
- 07-14
- 07-22
- 07-28
- 08-04
- 08-12
- 08-18
- 08-25
- 09-01
- 09-08
- 09-16
- 09-22
- 09-29
- 10-06
- 10-14
- 10-20
- 10-27
- 11-04
- 11-10
- 11-17
- 11-25
- 12-01
- 12-08
- 12-15
- 12-22
Nearby years, regular average
136.4
154.7
170.4
172.9
175.0
176.8
167.0
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 176.8 yen/L nationwide in 2025 (50 surveys).