Home › Weekly surveys › 2021
Fuel prices: survey of 4 Oct 2021
Regular gasoline160.0 yen/Lw/w +1.3
Premium gasoline170.8 yen/Lw/w +1.2
Diesel139.9 yen/Lw/w +1.2
Kerosene (store, 18 L)1,783 yen/18 Lw/w +18
vs. a year earlier (national)
| Fuel | 5 Oct 2020 | 4 Oct 2021 | Change |
|---|---|---|---|
| Regular gasoline | 134.6 | 160.0 | +25.4 |
| Premium gasoline | 145.5 | 170.8 | +25.3 |
| Diesel | 115.2 | 139.9 | +24.7 |
| Kerosene (store, 18 L) | 1,453 | 1,783 | +330 |
| Kerosene (delivered, 18 L) | 1,605 | 1,940 | +335 |
Highest regular gasoline, top 10
169.5
168.1
167.3
167.1
165.9
165.6
165.2
164.7
163.8
163.2
Lowest regular gasoline, top 10
153.7
154.7
154.8
155.1
155.2
155.7
155.9
156.2
156.5
156.5
All 47 prefectures
| Prefecture | Regular gasoline | Premium gasoline | Diesel | Kerosene (store, 18 L) | w/w |
|---|---|---|---|---|---|
| Hokkaido | 159.5 | 170.7 | 142.3 | 1,764 | +2.1 |
| Aomori | 155.2 | 166.1 | 136.5 | 1,680 | +1.4 |
| Iwate | 155.1 | 165.9 | 136.1 | 1,691 | +1.4 |
| Miyagi | 153.7 | 164.6 | 133.8 | 1,664 | +0.9 |
| Akita | 156.5 | 167.5 | 138.9 | 1,750 | +1.7 |
| Yamagata | 167.1 | 178.1 | 149.6 | 1,770 | +2.9 |
| Fukushima | 159.4 | 170.5 | 139.8 | 1,692 | +1.1 |
| Ibaraki | 156.2 | 167.3 | 135.0 | 1,681 | +1.6 |
| Tochigi | 158.2 | 169.4 | 136.3 | 1,749 | +0.5 |
| Gunma | 163.2 | 174.4 | 141.9 | 1,775 | +1.8 |
| Saitama | 154.7 | 165.8 | 133.1 | 1,719 | +1.6 |
| Chiba | 155.7 | 166.3 | 135.0 | 1,744 | +0.6 |
| Tokyo | 161.9 | 171.7 | 142.1 | 1,905 | +0.9 |
| Kanagawa | 158.6 | 169.5 | 135.7 | 1,758 | +1.6 |
| Niigata | 156.5 | 167.6 | 140.1 | 1,776 | +0.6 |
| Toyama | 161.1 | 172.2 | 143.2 | 1,823 | +0.4 |
| Ishikawa | 161.4 | 172.0 | 139.9 | 1,764 | +2.1 |
| Fukui | 162.0 | 173.4 | 140.9 | 1,820 | +2.6 |
| Yamanashi | 161.9 | 173.0 | 140.3 | 1,762 | +1.6 |
| Nagano | 167.3 | 178.6 | 148.2 | 1,792 | +1.7 |
| Gifu | 160.6 | 171.7 | 139.8 | 1,756 | +1.4 |
| Shizuoka | 161.3 | 172.4 | 141.1 | 1,823 | +2.2 |
| Aichi | 156.9 | 167.9 | 137.3 | 1,740 | ±0 |
| Mie | 158.8 | 169.9 | 139.0 | 1,771 | +1.7 |
| Shiga | 158.7 | 169.9 | 139.8 | 1,739 | +0.1 |
| Kyoto | 164.7 | 175.8 | 142.6 | 1,849 | +1.9 |
| Osaka | 161.4 | 172.6 | 139.8 | 1,725 | +2.1 |
| Hyōgo | 157.6 | 168.4 | 136.3 | 1,740 | +2.3 |
| Nara | 157.0 | 167.9 | 135.9 | 1,707 | +1.1 |
| Wakayama | 158.4 | 168.8 | 136.9 | 1,796 | +0.6 |
| Tottori | 158.0 | 169.1 | 144.1 | 1,855 | -0.4 |
| Shimane | 159.9 | 170.5 | 140.6 | 1,839 | +0.9 |
| Okayama | 154.8 | 165.7 | 135.2 | 1,700 | -0.1 |
| Hiroshima | 159.7 | 170.5 | 141.5 | 1,807 | +1.1 |
| Yamaguchi | 157.7 | 168.3 | 139.5 | 1,802 | +1.2 |
| Tokushima | 155.9 | 166.7 | 134.4 | 1,766 | +0.3 |
| Kagawa | 157.3 | 168.5 | 137.2 | 1,733 | +0.7 |
| Ehime | 158.9 | 169.7 | 137.5 | 1,819 | ±0 |
| Kōchi | 165.9 | 176.0 | 143.8 | 1,772 | +3.7 |
| Fukuoka | 158.6 | 169.8 | 137.2 | 1,753 | +1.5 |
| Saga | 161.4 | 172.4 | 142.0 | 1,844 | +1.4 |
| Nagasaki | 169.5 | 180.2 | 150.1 | 1,882 | +0.7 |
| Kumamoto | 158.1 | 168.5 | 135.8 | 1,797 | +1.2 |
| Ōita | 165.6 | 176.5 | 142.7 | 1,872 | +0.7 |
| Miyazaki | 163.8 | 174.4 | 143.2 | 1,887 | +1.4 |
| Kagoshima | 168.1 | 178.7 | 150.0 | 2,024 | +0.9 |
| Okinawa | 165.2 | 174.1 | 144.5 | 2,093 | +1.4 |
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 160.0 yen/L nationwide. Highest: Nagasaki (169.5); lowest: Miyagi (153.7); gap 15.8 yen.