Fuel prices in Japan, 2021
Regular gasoline154.7y/y +18.3
Premium gasoline165.5y/y +18.2
Diesel134.7y/y +17.7
Kerosene (store, 18 L)1,716y/y +226
Weekly national regular price
Regular annual average by prefecture
| # | Prefecture | Regular gasoline | vs. national |
|---|---|---|---|
| 1 | Kagoshima | 163.0 | +8.4 |
| 2 | Nagasaki | 163.0 | +8.3 |
| 3 | Nagano | 160.7 | +6.1 |
| 4 | Ōita | 160.7 | +6.0 |
| 5 | Yamagata | 160.2 | +5.5 |
| 6 | Okinawa | 159.9 | +5.3 |
| 7 | Kōchi | 159.6 | +4.9 |
| 8 | Kyoto | 158.4 | +3.8 |
| 9 | Miyazaki | 157.2 | +2.6 |
| 10 | Tokyo | 156.8 | +2.1 |
| 11 | Yamanashi | 156.4 | +1.8 |
| 12 | Saga | 156.4 | +1.7 |
| 13 | Fukui | 156.4 | +1.7 |
| 14 | Gunma | 156.2 | +1.6 |
| 15 | Fukushima | 155.8 | +1.1 |
| 16 | Shimane | 155.5 | +0.9 |
| 17 | Toyama | 155.5 | +0.9 |
| 18 | Gifu | 155.4 | +0.8 |
| 19 | Osaka | 155.4 | +0.7 |
| 20 | Shizuoka | 154.8 | +0.1 |
| 21 | Ehime | 154.7 | +0.1 |
| 22 | Shiga | 154.6 | -0.1 |
| 23 | Ishikawa | 154.6 | -0.1 |
| 24 | Tottori | 154.0 | -0.6 |
| 25 | Hiroshima | 153.5 | -1.1 |
| 26 | Mie | 153.4 | -1.3 |
| 27 | Fukuoka | 153.4 | -1.3 |
| 28 | Hokkaido | 153.3 | -1.3 |
| 29 | Tochigi | 153.3 | -1.4 |
| 30 | Nara | 153.2 | -1.4 |
| 31 | Kumamoto | 152.9 | -1.7 |
| 32 | Wakayama | 152.9 | -1.8 |
| 33 | Kagawa | 152.8 | -1.9 |
| 34 | Aichi | 152.7 | -1.9 |
| 35 | Niigata | 152.6 | -2.1 |
| 36 | Kanagawa | 152.4 | -2.2 |
| 37 | Yamaguchi | 152.1 | -2.5 |
| 38 | Chiba | 151.6 | -3.1 |
| 39 | Hyōgo | 151.5 | -3.1 |
| 40 | Ibaraki | 151.1 | -3.5 |
| 41 | Akita | 151.0 | -3.7 |
| 42 | Aomori | 151.0 | -3.7 |
| 43 | Okayama | 150.8 | -3.8 |
| 44 | Iwate | 150.4 | -4.3 |
| 45 | Miyagi | 149.8 | -4.8 |
| 46 | Saitama | 149.4 | -5.3 |
| 47 | Tokushima | 149.0 | -5.6 |
- 01-04
- 01-12
- 01-18
- 01-25
- 02-01
- 02-08
- 02-15
- 02-22
- 03-01
- 03-08
- 03-15
- 03-22
- 03-29
- 04-05
- 04-12
- 04-19
- 04-26
- 05-10
- 05-17
- 05-24
- 05-31
- 06-07
- 06-14
- 06-21
- 06-28
- 07-05
- 07-12
- 07-19
- 07-26
- 08-02
- 08-10
- 08-16
- 08-23
- 08-30
- 09-06
- 09-13
- 09-21
- 09-27
- 10-04
- 10-11
- 10-18
- 10-25
- 11-01
- 11-08
- 11-15
- 11-22
- 11-29
- 12-06
- 12-13
- 12-20
Nearby years, regular average
120.6
133.5
149.9
146.0
136.4
154.7
170.4
172.9
175.0
176.8
167.0
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 154.7 yen/L nationwide in 2021 (50 surveys).