Fuel prices in Japan, 2020
Regular gasoline136.4y/y -9.6
Premium gasoline147.2y/y -9.5
Diesel117.1y/y -9.8
Kerosene (store, 18 L)1,489y/y -147
Weekly national regular price
Regular annual average by prefecture
| # | Prefecture | Regular gasoline | vs. national |
|---|---|---|---|
| 1 | Nagasaki | 146.8 | +10.4 |
| 2 | Ōita | 144.8 | +8.4 |
| 3 | Kagoshima | 144.5 | +8.1 |
| 4 | Nagano | 143.7 | +7.4 |
| 5 | Kōchi | 142.5 | +6.2 |
| 6 | Okinawa | 142.0 | +5.6 |
| 7 | Yamagata | 141.3 | +4.9 |
| 8 | Saga | 141.0 | +4.6 |
| 9 | Miyazaki | 140.8 | +4.5 |
| 10 | Kyoto | 140.7 | +4.4 |
| 11 | Fukushima | 138.9 | +2.5 |
| 12 | Fukui | 138.4 | +2.0 |
| 13 | Osaka | 138.1 | +1.7 |
| 14 | Gunma | 138.0 | +1.6 |
| 15 | Ehime | 137.8 | +1.5 |
| 16 | Gifu | 137.8 | +1.4 |
| 17 | Yamanashi | 137.5 | +1.2 |
| 18 | Tokyo | 137.4 | +1.0 |
| 19 | Shimane | 137.4 | +1.0 |
| 20 | Fukuoka | 137.3 | +0.9 |
| 21 | Shizuoka | 136.3 | ±0 |
| 22 | Toyama | 136.0 | -0.4 |
| 23 | Mie | 135.7 | -0.6 |
| 24 | Niigata | 135.5 | -0.8 |
| 25 | Nara | 135.4 | -1.0 |
| 26 | Kumamoto | 135.0 | -1.3 |
| 27 | Tochigi | 135.0 | -1.4 |
| 28 | Wakayama | 134.7 | -1.7 |
| 29 | Hyōgo | 134.6 | -1.7 |
| 30 | Shiga | 134.5 | -1.8 |
| 31 | Hiroshima | 134.4 | -1.9 |
| 32 | Aichi | 134.4 | -2.0 |
| 33 | Tottori | 134.1 | -2.2 |
| 34 | Hokkaido | 133.7 | -2.6 |
| 35 | Ishikawa | 133.7 | -2.7 |
| 36 | Chiba | 133.7 | -2.7 |
| 37 | Kanagawa | 133.6 | -2.8 |
| 38 | Ibaraki | 133.5 | -2.9 |
| 39 | Yamaguchi | 133.5 | -2.9 |
| 40 | Akita | 132.3 | -4.0 |
| 41 | Okayama | 132.0 | -4.4 |
| 42 | Aomori | 131.9 | -4.4 |
| 43 | Saitama | 131.8 | -4.6 |
| 44 | Kagawa | 131.6 | -4.8 |
| 45 | Iwate | 131.2 | -5.1 |
| 46 | Miyagi | 130.8 | -5.5 |
| 47 | Tokushima | 129.5 | -6.8 |
- 01-06
- 01-14
- 01-20
- 01-27
- 02-03
- 02-10
- 02-17
- 02-25
- 03-02
- 03-09
- 03-16
- 03-23
- 03-30
- 04-06
- 04-13
- 04-20
- 04-27
- 05-11
- 05-18
- 05-25
- 06-01
- 06-08
- 06-15
- 06-22
- 06-29
- 07-06
- 07-13
- 07-20
- 07-27
- 08-03
- 08-11
- 08-17
- 08-24
- 08-31
- 09-07
- 09-14
- 09-23
- 09-28
- 10-05
- 10-12
- 10-19
- 10-26
- 11-02
- 11-09
- 11-16
- 11-24
- 11-30
- 12-07
- 12-14
- 12-21
Nearby years, regular average
137.8
120.6
133.5
149.9
146.0
136.4
154.7
170.4
172.9
175.0
176.8
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 136.4 yen/L nationwide in 2020 (50 surveys).