Fuel prices in Japan, 2019
Regular gasoline146.0y/y -3.9
Premium gasoline156.8y/y -3.9
Diesel126.8y/y -1.7
Kerosene (store, 18 L)1,636y/y -19
Weekly national regular price
Regular annual average by prefecture
| # | Prefecture | Regular gasoline | vs. national |
|---|---|---|---|
| 1 | Nagasaki | 157.1 | +11.2 |
| 2 | Kagoshima | 154.9 | +9.0 |
| 3 | Ōita | 153.4 | +7.5 |
| 4 | Okinawa | 152.5 | +6.5 |
| 5 | Nagano | 152.3 | +6.3 |
| 6 | Kōchi | 152.2 | +6.3 |
| 7 | Saga | 150.5 | +4.5 |
| 8 | Miyazaki | 149.8 | +3.8 |
| 9 | Yamagata | 149.1 | +3.2 |
| 10 | Kyoto | 148.9 | +2.9 |
| 11 | Yamanashi | 148.6 | +2.6 |
| 12 | Kumamoto | 147.9 | +2.0 |
| 13 | Ehime | 147.8 | +1.9 |
| 14 | Shimane | 147.8 | +1.9 |
| 15 | Fukushima | 147.7 | +1.7 |
| 16 | Fukuoka | 147.2 | +1.2 |
| 17 | Akita | 147.2 | +1.2 |
| 18 | Shizuoka | 146.4 | +0.4 |
| 19 | Tokyo | 146.2 | +0.3 |
| 20 | Gifu | 146.2 | +0.2 |
| 21 | Fukui | 146.1 | +0.2 |
| 22 | Mie | 145.4 | -0.6 |
| 23 | Kagawa | 145.2 | -0.7 |
| 24 | Hokkaido | 145.0 | -0.9 |
| 25 | Hyōgo | 144.5 | -1.5 |
| 26 | Gunma | 144.4 | -1.6 |
| 27 | Okayama | 144.3 | -1.7 |
| 28 | Hiroshima | 144.1 | -1.8 |
| 29 | Toyama | 144.1 | -1.9 |
| 30 | Aomori | 144.0 | -1.9 |
| 31 | Nara | 144.0 | -2.0 |
| 32 | Tochigi | 143.9 | -2.0 |
| 33 | Osaka | 143.9 | -2.1 |
| 34 | Wakayama | 143.6 | -2.4 |
| 35 | Niigata | 143.4 | -2.5 |
| 36 | Yamaguchi | 143.1 | -2.8 |
| 37 | Shiga | 143.0 | -3.0 |
| 38 | Tottori | 142.9 | -3.0 |
| 39 | Aichi | 142.8 | -3.2 |
| 40 | Kanagawa | 142.6 | -3.3 |
| 41 | Iwate | 142.6 | -3.4 |
| 42 | Tokushima | 142.3 | -3.7 |
| 43 | Chiba | 142.3 | -3.7 |
| 44 | Ibaraki | 142.2 | -3.7 |
| 45 | Miyagi | 142.1 | -3.9 |
| 46 | Ishikawa | 142.1 | -3.9 |
| 47 | Saitama | 140.7 | -5.3 |
- 01-07
- 01-15
- 01-21
- 01-28
- 02-04
- 02-12
- 02-18
- 02-25
- 03-04
- 03-11
- 03-18
- 03-25
- 04-01
- 04-08
- 04-15
- 04-22
- 05-07
- 05-13
- 05-20
- 05-27
- 06-03
- 06-10
- 06-17
- 06-24
- 07-01
- 07-08
- 07-16
- 07-22
- 07-29
- 08-05
- 08-13
- 08-19
- 08-26
- 09-02
- 09-09
- 09-17
- 09-24
- 09-30
- 10-07
- 10-15
- 10-21
- 10-28
- 11-05
- 11-11
- 11-18
- 11-25
- 12-02
- 12-09
- 12-16
- 12-23
Nearby years, regular average
163.1
137.8
120.6
133.5
149.9
146.0
136.4
154.7
170.4
172.9
175.0
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 146.0 yen/L nationwide in 2019 (50 surveys).