Home › Weekly surveys › 2023
Fuel prices: survey of 10 Oct 2023
Regular gasoline176.9 yen/Lw/w -2.4
Premium gasoline187.7 yen/Lw/w -2.5
Diesel156.6 yen/Lw/w -2.4
Kerosene (store, 18 L)2,142 yen/18 Lw/w -32
vs. a year earlier (national)
| Fuel | 11 Oct 2022 | 10 Oct 2023 | Change |
|---|---|---|---|
| Regular gasoline | 168.7 | 176.9 | +8.2 |
| Premium gasoline | 179.5 | 187.7 | +8.2 |
| Diesel | 148.7 | 156.6 | +7.9 |
| Kerosene (store, 18 L) | 2,017 | 2,142 | +125 |
| Kerosene (delivered, 18 L) | 2,178 | 2,311 | +133 |
Highest regular gasoline, top 10
188.3
185.5
183.3
183.3
182.5
181.5
181.2
180.6
180.6
180.4
Lowest regular gasoline, top 10
169.5
169.6
171.9
172.0
172.3
172.4
173.2
173.6
173.9
174.0
All 47 prefectures
| Prefecture | Regular gasoline | Premium gasoline | Diesel | Kerosene (store, 18 L) | w/w |
|---|---|---|---|---|---|
| Hokkaido | 169.5 | 180.7 | 151.9 | 2,222 | -3.0 |
| Aomori | 174.0 | 185.1 | 155.5 | 2,087 | -2.2 |
| Iwate | 169.6 | 180.5 | 150.2 | 2,019 | -3.4 |
| Miyagi | 174.0 | 185.2 | 153.9 | 2,066 | -2.7 |
| Akita | 173.6 | 184.8 | 156.5 | 2,082 | -2.5 |
| Yamagata | 179.4 | 190.3 | 162.1 | 2,015 | -4.3 |
| Fukushima | 178.4 | 189.3 | 158.8 | 2,134 | -2.7 |
| Ibaraki | 175.8 | 186.9 | 153.1 | 2,073 | -2.4 |
| Tochigi | 177.2 | 188.1 | 155.5 | 2,124 | -2.1 |
| Gunma | 175.9 | 186.9 | 154.4 | 2,098 | -3.0 |
| Saitama | 173.2 | 184.1 | 150.8 | 2,122 | -2.9 |
| Chiba | 174.6 | 185.6 | 153.2 | 2,153 | -1.3 |
| Tokyo | 181.2 | 188.2 | 162.0 | 2,273 | -0.9 |
| Kanagawa | 173.9 | 184.9 | 152.2 | 2,163 | -2.2 |
| Niigata | 171.9 | 183.0 | 154.9 | 2,114 | -2.7 |
| Toyama | 176.7 | 188.1 | 158.9 | 2,132 | -2.6 |
| Ishikawa | 175.7 | 186.3 | 153.4 | 2,049 | -2.8 |
| Fukui | 178.2 | 189.5 | 157.0 | 2,143 | -1.8 |
| Yamanashi | 175.1 | 186.6 | 153.3 | 2,047 | -4.2 |
| Nagano | 180.4 | 191.6 | 161.6 | 2,024 | -4.2 |
| Gifu | 176.6 | 187.8 | 155.5 | 2,103 | -2.6 |
| Shizuoka | 176.0 | 187.1 | 154.8 | 2,191 | -1.7 |
| Aichi | 172.4 | 183.9 | 152.9 | 2,139 | -3.6 |
| Mie | 178.4 | 189.6 | 159.2 | 2,151 | -1.7 |
| Shiga | 175.7 | 186.8 | 155.1 | 2,149 | -3.5 |
| Kyoto | 180.6 | 191.9 | 158.0 | 2,184 | -1.9 |
| Osaka | 177.8 | 189.0 | 155.7 | 2,122 | -3.0 |
| Hyōgo | 174.4 | 185.3 | 152.8 | 2,067 | -2.1 |
| Nara | 175.6 | 186.5 | 154.6 | 2,104 | -1.9 |
| Wakayama | 175.0 | 185.5 | 152.5 | 2,093 | -1.9 |
| Tottori | 179.1 | 190.2 | 164.2 | 2,217 | -1.0 |
| Shimane | 175.0 | 186.0 | 156.9 | 2,176 | -2.2 |
| Okayama | 175.8 | 186.7 | 154.9 | 2,100 | -1.6 |
| Hiroshima | 177.1 | 187.8 | 158.8 | 2,173 | -2.9 |
| Yamaguchi | 172.3 | 182.9 | 153.4 | 2,074 | -4.9 |
| Tokushima | 172.0 | 182.5 | 147.1 | 2,051 | -0.9 |
| Kagawa | 179.6 | 190.8 | 159.4 | 2,148 | -0.9 |
| Ehime | 178.7 | 189.6 | 158.1 | 2,186 | -2.8 |
| Kōchi | 183.3 | 193.4 | 161.2 | 2,150 | -1.7 |
| Fukuoka | 178.3 | 189.6 | 156.2 | 2,152 | -2.3 |
| Saga | 180.6 | 191.9 | 160.1 | 2,253 | -1.0 |
| Nagasaki | 188.3 | 198.8 | 167.9 | 2,249 | -1.3 |
| Kumamoto | 176.8 | 187.6 | 153.9 | 2,144 | -2.0 |
| Ōita | 185.5 | 196.4 | 162.8 | 2,241 | -2.0 |
| Miyazaki | 181.5 | 192.3 | 160.0 | 2,251 | -1.9 |
| Kagoshima | 183.3 | 194.9 | 165.5 | 2,316 | -2.1 |
| Okinawa | 182.5 | 190.5 | 161.3 | 2,475 | -1.4 |
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 176.9 yen/L nationwide. Highest: Nagasaki (188.3); lowest: Hokkaido (169.5); gap 18.8 yen.