Fuel prices in Japan, 2023
Regular gasoline172.9y/y +2.5
Premium gasoline183.7y/y +2.5
Diesel152.7y/y +2.4
Kerosene (store, 18 L)2,066y/y +43
Weekly national regular price
Regular annual average by prefecture
| # | Prefecture | Regular gasoline | vs. national |
|---|---|---|---|
| 1 | Nagasaki | 182.7 | +9.8 |
| 2 | Nagano | 181.2 | +8.3 |
| 3 | Kagoshima | 180.4 | +7.4 |
| 4 | Ōita | 179.7 | +6.8 |
| 5 | Kōchi | 178.6 | +5.7 |
| 6 | Yamagata | 178.5 | +5.6 |
| 7 | Okinawa | 177.3 | +4.4 |
| 8 | Miyazaki | 176.6 | +3.7 |
| 9 | Tottori | 175.6 | +2.7 |
| 10 | Kyoto | 175.5 | +2.6 |
| 11 | Fukui | 175.2 | +2.3 |
| 12 | Ehime | 175.1 | +2.1 |
| 13 | Kagawa | 174.7 | +1.7 |
| 14 | Tokyo | 174.4 | +1.5 |
| 15 | Fukushima | 174.1 | +1.2 |
| 16 | Ishikawa | 174.0 | +1.1 |
| 17 | Shimane | 173.9 | +1.0 |
| 18 | Gunma | 173.9 | +1.0 |
| 19 | Osaka | 173.6 | +0.7 |
| 20 | Toyama | 173.3 | +0.4 |
| 21 | Yamanashi | 173.3 | +0.4 |
| 22 | Saga | 173.1 | +0.2 |
| 23 | Gifu | 173.1 | +0.1 |
| 24 | Mie | 172.3 | -0.6 |
| 25 | Shizuoka | 172.1 | -0.8 |
| 26 | Fukuoka | 172.0 | -0.9 |
| 27 | Hiroshima | 172.0 | -0.9 |
| 28 | Tochigi | 171.7 | -1.2 |
| 29 | Kumamoto | 171.5 | -1.4 |
| 30 | Wakayama | 171.4 | -1.5 |
| 31 | Shiga | 171.1 | -1.8 |
| 32 | Nara | 170.6 | -2.3 |
| 33 | Hokkaido | 170.5 | -2.4 |
| 34 | Yamaguchi | 170.4 | -2.5 |
| 35 | Ibaraki | 170.3 | -2.6 |
| 36 | Kanagawa | 170.3 | -2.7 |
| 37 | Niigata | 169.7 | -3.2 |
| 38 | Chiba | 169.6 | -3.3 |
| 39 | Aichi | 169.4 | -3.6 |
| 40 | Akita | 169.2 | -3.7 |
| 41 | Okayama | 168.8 | -4.1 |
| 42 | Aomori | 168.8 | -4.1 |
| 43 | Saitama | 168.7 | -4.2 |
| 44 | Hyōgo | 168.7 | -4.3 |
| 45 | Miyagi | 167.8 | -5.1 |
| 46 | Tokushima | 167.7 | -5.2 |
| 47 | Iwate | 167.6 | -5.3 |
- 01-10
- 01-16
- 01-23
- 01-30
- 02-06
- 02-13
- 02-20
- 02-27
- 03-06
- 03-13
- 03-20
- 03-27
- 04-03
- 04-10
- 04-17
- 04-24
- 05-08
- 05-15
- 05-22
- 05-29
- 06-05
- 06-12
- 06-19
- 06-26
- 07-03
- 07-10
- 07-18
- 07-24
- 07-31
- 08-07
- 08-14
- 08-21
- 08-28
- 09-04
- 09-11
- 09-19
- 09-25
- 10-02
- 10-10
- 10-16
- 10-23
- 10-30
- 11-06
- 11-13
- 11-20
- 11-27
- 12-04
- 12-11
- 12-18
- 12-25
Nearby years, regular average
149.9
146.0
136.4
154.7
170.4
172.9
175.0
176.8
167.0
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 172.9 yen/L nationwide in 2023 (50 surveys).