Fuel prices in Japan, 2007
Regular gasoline139.6y/y +3.9
Premium gasoline150.5y/y +3.8
Diesel118.7y/y +5.8
Kerosene (store, 18 L)1,462y/y +14
Weekly national regular price
Regular annual average by prefecture
| # | Prefecture | Regular gasoline | vs. national |
|---|---|---|---|
| 1 | Nagasaki | 147.6 | +8.0 |
| 2 | Kagoshima | 145.9 | +6.3 |
| 3 | Ōita | 143.7 | +4.1 |
| 4 | Nagano | 143.3 | +3.7 |
| 5 | Shimane | 142.6 | +3.0 |
| 6 | Tokyo | 142.4 | +2.8 |
| 7 | Ehime | 142.0 | +2.4 |
| 8 | Saga | 141.8 | +2.2 |
| 9 | Ishikawa | 141.5 | +1.9 |
| 10 | Shizuoka | 141.5 | +1.9 |
| 11 | Wakayama | 141.2 | +1.6 |
| 12 | Kumamoto | 141.0 | +1.4 |
| 13 | Yamanashi | 140.7 | +1.1 |
| 14 | Miyazaki | 140.6 | +1.0 |
| 15 | Tokushima | 140.6 | +1.0 |
| 16 | Niigata | 140.0 | +0.4 |
| 17 | Nara | 139.9 | +0.3 |
| 18 | Hiroshima | 139.7 | +0.1 |
| 19 | Yamaguchi | 139.7 | +0.1 |
| 20 | Fukuoka | 139.7 | +0.1 |
| 21 | Gifu | 139.6 | ±0 |
| 22 | Hyōgo | 139.5 | -0.1 |
| 23 | Fukushima | 139.4 | -0.2 |
| 24 | Kanagawa | 139.2 | -0.4 |
| 25 | Toyama | 139.1 | -0.5 |
| 26 | Kyoto | 139.1 | -0.5 |
| 27 | Tottori | 139.0 | -0.5 |
| 28 | Aichi | 138.9 | -0.7 |
| 29 | Osaka | 138.9 | -0.7 |
| 30 | Aomori | 138.9 | -0.7 |
| 31 | Okayama | 138.9 | -0.7 |
| 32 | Kōchi | 138.9 | -0.7 |
| 33 | Mie | 138.9 | -0.7 |
| 34 | Hokkaido | 138.8 | -0.8 |
| 35 | Fukui | 138.7 | -0.9 |
| 36 | Kagawa | 138.7 | -0.9 |
| 37 | Iwate | 138.4 | -1.2 |
| 38 | Miyagi | 138.3 | -1.3 |
| 39 | Yamagata | 138.1 | -1.5 |
| 40 | Akita | 137.7 | -1.9 |
| 41 | Okinawa | 137.6 | -2.0 |
| 42 | Chiba | 136.7 | -2.9 |
| 43 | Shiga | 136.5 | -3.1 |
| 44 | Tochigi | 136.2 | -3.4 |
| 45 | Saitama | 136.0 | -3.6 |
| 46 | Ibaraki | 135.8 | -3.8 |
| 47 | Gunma | 135.7 | -3.9 |
- 01-04
- 01-09
- 01-15
- 01-22
- 01-29
- 02-05
- 02-13
- 02-19
- 02-26
- 03-05
- 03-12
- 03-19
- 03-26
- 04-02
- 04-09
- 04-16
- 04-23
- 05-01
- 05-07
- 05-14
- 05-21
- 05-28
- 06-04
- 06-11
- 06-18
- 06-25
- 07-02
- 07-09
- 07-17
- 07-23
- 07-30
- 08-06
- 08-13
- 08-20
- 08-27
- 09-03
- 09-10
- 09-18
- 09-25
- 10-01
- 10-09
- 10-15
- 10-22
- 10-29
- 11-05
- 11-12
- 11-19
- 11-26
- 12-03
- 12-10
- 12-17
- 12-25
Nearby years, regular average
99.5
101.6
111.0
124.6
135.7
139.6
156.4
120.1
133.1
145.8
146.9
Weekly cash retail prices from METI/ANRE's petroleum product price survey (consumption tax included; excluded before April 2004). Survey every Monday. Kerosene in yen per 18 L, others in yen per litre.
About this page
Regular gasoline averaged 139.6 yen/L nationwide in 2007 (52 surveys).